Data Science Insitute
Center for Computational Molecular Biology
Courses
Applied Math
CODE | TITLE | INSTRUCTOR |
---|---|---|
APMA 1080 | Inference in Genomics & Molecular Biology | Charles Lawrence |
APMA 2080 | Inference in Genomics & Molecular Biology (Grad level) | Charles Lawrence |
Computer Science
CODE | TITLE | INSTRUCTOR |
---|---|---|
CSCI 1810 | Computational Molecular Biology | Sorin Istrail |
CSCI 1820 | Algorithmic Foundations of Computational Biology | Sorin Istrail |
CSCI 1850 | Deep Learning in Genomics (Undergrad Level, Spring) | Ritambhara Singh |
CSCI 2820 | Advanced Algorithms in Computational Biology & Medical Bioinformatics | Sorin Istrail |
CSCI 2951-N | Advanced Algorithms in Computational Biology | Sorin Istrail |
CSCI 2952-G | Deep Learning in Genomics (Grad Level, Fall) | Ritambhara Singh |
Division of Biology & Medicine
CODE | TITLE | INSTRUCTOR |
---|---|---|
BIOL 0380 | The Ecology & Evolution of Infectious Disease | Daniel Weinreich |
BIOL 0480 | Evolutionary Biology | David Rand |
BIOL 0495 | Statistical Analysis of Biological Data | Sohini Ramachandran |
BIOL 1410 | Evolutionary Genetics | David Rand |
BIOL 1430 | Population Genetics | Daniel Weinreich |
BIOL 1435 | Computational Methods for Studying Demographic History with Molecular Data | Emilia Huerta-Sanchez |
BIOL 1465 | Human Population Genomics | Sohini Ramachandran |
BIOL 1540 | Molecular Genetics | Erica Larschan |
BIOL 2150 | Scientific Communication | Sohini Ramachandran |
BIOL 2430 | Quantitative Approaches to Biology | Nicola Neretti |
BIOL 2430 | Topics in Ecology & Evolutionary Biology | David Rand |
BIOL 2440 | Topics in Ecology & Evolutionary Biology | David Rand & Daniel Weinreich |
BIOL 2540 | Molecular Genetics | Erica Larschan |
School of Public Health
CODE | TITLE | INSTRUCTOR |
---|---|---|
PHP 2620 | Statistical Methods in Bioinformatics, I | Jean Wu |
PHP 2530 | Bayesian Statistical Methods | R. Gutman |
PHP 2605 | Generalized Linear Models | L. Crawford |